Usage Statistics for www.jungsteirer.com

Summary Period: September 2018
Generated 01-Oct-2018 03:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 44002
Total Files 41394
Total Pages 42106
Total Visits 9086
Total KBytes 1501705
Total Unique Sites 4880
Total Unique URLs 138
Total Unique Referrers 417
Total Unique User Agents 606
. Avg Max
Hits per Hour 61 247
Hits per Day 1466 2736
Files per Day 1379 2653
Pages per Day 1403 2619
Sites per Day 162 497
Visits per Day 302 582
KBytes per Day 50057 81840
Hits by Response Code
Code 200 - OK 94.07% 41394
Code 206 - Partial Content 0.01% 6
Code 302 - Found 2.34% 1028
Code 304 - Not Modified 0.71% 314
Code 404 - Not Found 2.86% 1259
Code 412 - Precondition Failed 0.00% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 484 1.10% 436 1.05% 405 0.96% 164 1.80% 78 1.60% 27754 1.85%
2 625 1.42% 566 1.37% 561 1.33% 158 1.74% 88 1.80% 23004 1.53%
3 2736 6.22% 2653 6.41% 2619 6.22% 174 1.92% 90 1.84% 45670 3.04%
4 569 1.29% 509 1.23% 516 1.23% 189 2.08% 88 1.80% 24625 1.64%
5 509 1.16% 434 1.05% 445 1.06% 150 1.65% 94 1.93% 21395 1.42%
6 765 1.74% 709 1.71% 712 1.69% 141 1.55% 96 1.97% 20847 1.39%
7 1611 3.66% 1541 3.72% 1577 3.75% 300 3.30% 234 4.80% 23820 1.59%
8 563 1.28% 464 1.12% 516 1.23% 273 3.00% 184 3.77% 25688 1.71%
9 961 2.18% 862 2.08% 888 2.11% 315 3.47% 225 4.61% 51609 3.44%
10 882 2.00% 762 1.84% 829 1.97% 467 5.14% 384 7.87% 44652 2.97%
11 1005 2.28% 875 2.11% 930 2.21% 477 5.25% 436 8.93% 58207 3.88%
12 1099 2.50% 963 2.33% 1027 2.44% 552 6.08% 497 10.18% 66134 4.40%
13 1070 2.43% 952 2.30% 1011 2.40% 539 5.93% 466 9.55% 55940 3.73%
14 1567 3.56% 1453 3.51% 1526 3.62% 500 5.50% 440 9.02% 55873 3.72%
15 1225 2.78% 1148 2.77% 1179 2.80% 311 3.42% 290 5.94% 33643 2.24%
16 1367 3.11% 1265 3.06% 1334 3.17% 430 4.73% 373 7.64% 46455 3.09%
17 1795 4.08% 1654 4.00% 1737 4.13% 541 5.95% 447 9.16% 58663 3.91%
18 1508 3.43% 1337 3.23% 1460 3.47% 582 6.41% 494 10.12% 51820 3.45%
19 1733 3.94% 1600 3.87% 1697 4.03% 528 5.81% 437 8.95% 67258 4.48%
20 1910 4.34% 1876 4.53% 1880 4.46% 373 4.11% 255 5.23% 53568 3.57%
21 2050 4.66% 2012 4.86% 1945 4.62% 337 3.71% 252 5.16% 64886 4.32%
22 2383 5.42% 2220 5.36% 2296 5.45% 289 3.18% 226 4.63% 77807 5.18%
23 2162 4.91% 2125 5.13% 2110 5.01% 240 2.64% 207 4.24% 61289 4.08%
24 2328 5.29% 2270 5.48% 2200 5.22% 227 2.50% 158 3.24% 81840 5.45%
25 1520 3.45% 1450 3.50% 1441 3.42% 125 1.38% 73 1.50% 51959 3.46%
26 2042 4.64% 1983 4.79% 1995 4.74% 111 1.22% 52 1.07% 61937 4.12%
27 1713 3.89% 1648 3.98% 1630 3.87% 126 1.39% 78 1.60% 56651 3.77%
28 1051 2.39% 1005 2.43% 1024 2.43% 169 1.86% 130 2.66% 40371 2.69%
29 2374 5.40% 2317 5.60% 2323 5.52% 205 2.26% 129 2.64% 75058 5.00%
30 2395 5.44% 2305 5.57% 2293 5.45% 118 1.30% 72 1.48% 73281 4.88%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1647 3.74% 50 1526 3.69% 53 1593 3.78% 1713 51376 3.42%
1 54 1625 3.69% 51 1535 3.71% 52 1561 3.71% 1740 52210 3.48%
2 52 1565 3.56% 50 1506 3.64% 50 1526 3.62% 1770 53104 3.54%
3 55 1652 3.75% 51 1534 3.71% 52 1576 3.74% 1945 58338 3.88%
4 60 1802 4.10% 55 1678 4.05% 57 1713 4.07% 2220 66590 4.43%
5 64 1930 4.39% 60 1816 4.39% 63 1894 4.50% 2304 69118 4.60%
6 59 1772 4.03% 55 1668 4.03% 56 1693 4.02% 2088 62625 4.17%
7 59 1778 4.04% 55 1673 4.04% 56 1687 4.01% 2000 59997 4.00%
8 65 1963 4.46% 61 1850 4.47% 61 1838 4.37% 2412 72370 4.82%
9 61 1840 4.18% 58 1741 4.21% 59 1791 4.25% 1767 53006 3.53%
10 73 2203 5.01% 70 2112 5.10% 70 2117 5.03% 2901 87028 5.80%
11 63 1900 4.32% 59 1776 4.29% 61 1834 4.36% 1950 58515 3.90%
12 62 1883 4.28% 59 1785 4.31% 58 1760 4.18% 2286 68594 4.57%
13 68 2065 4.69% 66 1983 4.79% 67 2015 4.79% 2421 72629 4.84%
14 66 1984 4.51% 59 1791 4.33% 63 1918 4.56% 1898 56943 3.79%
15 68 2044 4.65% 64 1923 4.65% 64 1936 4.60% 2321 69638 4.64%
16 62 1882 4.28% 59 1771 4.28% 59 1790 4.25% 2048 61439 4.09%
17 59 1779 4.04% 57 1711 4.13% 57 1721 4.09% 1853 55602 3.70%
18 65 1960 4.45% 61 1848 4.46% 60 1822 4.33% 2288 68649 4.57%
19 60 1824 4.15% 57 1712 4.14% 57 1727 4.10% 1886 56592 3.77%
20 62 1878 4.27% 58 1766 4.27% 57 1720 4.08% 2729 81865 5.45%
21 59 1775 4.03% 54 1637 3.95% 57 1716 4.08% 1964 58916 3.92%
22 51 1553 3.53% 49 1470 3.55% 50 1505 3.57% 1741 52227 3.48%
23 56 1698 3.86% 52 1582 3.82% 55 1653 3.93% 1811 54335 3.62%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 15495 35.21% 407747 27.15% /
2 10374 23.58% 103907 6.92% /stats/
3 6604 15.01% 480389 31.99% /stats/usage_201809.html
4 3308 7.52% 301518 20.08% /stats/usage_201506.html
5 2230 5.07% 13794 0.92% /stats/usage_201711.html
6 2146 4.88% 457 0.03% /stats/usage_201805.html
7 100 0.23% 1153 0.08% /css/
8 86 0.20% 24841 1.65% /images/19.jpg
9 84 0.19% 1509 0.10% /images/logo-orig frei.png
10 78 0.18% 90724 6.04% /images/jean van luelik photographer-8.jpg
11 77 0.17% 28379 1.89% /images/_dsc7919-bearb.jpg
12 76 0.17% 91 0.01% /css/master_a-musters.css
13 76 0.17% 726 0.05% /css/site_global.css
14 73 0.17% 91 0.01% /scripts/jquery.watch.js
15 70 0.16% 1939 0.13% /scripts/jquery.scrolleffects.js
16 69 0.16% 2265 0.15% /images/25_fest_patch.png
17 69 0.16% 210 0.01% /images/flickr-logo.jpg
18 68 0.15% 2293 0.15% /scripts/museutils.js
19 67 0.15% 10854 0.72% /images/jungsteirerball 648.jpg
20 53 0.12% 4707 0.31% /stats/usage_201503.html
21 50 0.11% 4191 0.28% /stats/usage_201610.html
22 36 0.08% 3347 0.22% /stats/usage_201411.html
23 30 0.07% 64 0.00% /images/
24 23 0.05% 36 0.00% /sitemap.xml
25 15 0.03% 1350 0.09% /stats/usage_201504.html
26 14 0.03% 1204 0.08% /stats/usage_201410.html
27 13 0.03% 19 0.00% /scripts/
28 12 0.03% 1103 0.07% /scripts/jquery-1.8.3.min.js
29 11 0.02% 687 0.05% /stats/usage_201808.html
30 10 0.02% 515 0.03% /stats/usage_201807.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 6604 15.01% 480389 31.99% /stats/usage_201809.html
2 15495 35.21% 407747 27.15% /
3 3308 7.52% 301518 20.08% /stats/usage_201506.html
4 10374 23.58% 103907 6.92% /stats/
5 78 0.18% 90724 6.04% /images/jean van luelik photographer-8.jpg
6 77 0.17% 28379 1.89% /images/_dsc7919-bearb.jpg
7 86 0.20% 24841 1.65% /images/19.jpg
8 2230 5.07% 13794 0.92% /stats/usage_201711.html
9 67 0.15% 10854 0.72% /images/jungsteirerball 648.jpg
10 53 0.12% 4707 0.31% /stats/usage_201503.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 6604 15.01% 5010 56.24% /stats/usage_201809.html
2 10374 23.58% 1772 19.89% /stats/
3 15495 35.21% 979 10.99% /
4 3308 7.52% 770 8.64% /stats/usage_201506.html
5 53 0.12% 49 0.55% /stats/usage_201503.html
6 50 0.11% 49 0.55% /stats/usage_201610.html
7 100 0.23% 37 0.42% /css/
8 36 0.08% 31 0.35% /stats/usage_201411.html
9 2230 5.07% 26 0.29% /stats/usage_201711.html
10 30 0.07% 21 0.24% /images/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 6604 15.01% 5010 56.28% /stats/usage_201809.html
2 10374 23.58% 1809 20.32% /stats/
3 15495 35.21% 901 10.12% /
4 3308 7.52% 767 8.62% /stats/usage_201506.html
5 100 0.23% 76 0.85% /css/
6 53 0.12% 49 0.55% /stats/usage_201503.html
7 50 0.11% 48 0.54% /stats/usage_201610.html
8 36 0.08% 27 0.30% /stats/usage_201411.html
9 2230 5.07% 25 0.28% /stats/usage_201711.html
10 30 0.07% 21 0.24% /images/

Top 30 of 417 Total Referrers
# Hits Referrer
1 7956 18.08% https://pro-internetmarketing.ru/
2 5757 13.08% http://adlerinfo.ru
3 4575 10.40% http://fejerverki-rossii.ru
4 2724 6.19% - (Direct Request)
5 2183 4.96% http://tedwap.me/
6 1999 4.54% https://tubexxxmobile.com/
7 1923 4.37% https://getery.xyz
8 1074 2.44% https://mosbordell.com
9 1030 2.34% https://mp4king.mobi
10 715 1.62% http://onlinepharmacyhq.bid
11 598 1.36% http://www.vsyakorazno.com.ua
12 484 1.10% http://cialissmx.com
13 464 1.05% https://xxtube.life
14 459 1.04% https://porno-go.info/
15 348 0.79% http://viagra-freetrial.com
16 344 0.78% http://online-pharmaciescanada.com
17 340 0.77% http://onlinepharmacygx.com
18 324 0.74% http://aptekaline.ru
19 309 0.70% http://takemoney.pro
20 300 0.68% http://proxy1.guru
21 285 0.65% http://viagra.rpion.ru
22 258 0.59% http://casino24x.ru
23 202 0.46% http://gadsbotnino.wordpress.com
24 200 0.45% http://fluoxetineusprozac.com
25 195 0.44% http://heeselinna.wordpress.com
26 187 0.42% http://tendsujarnai.wordpress.com
27 179 0.41% http://nuttauti28.wordpress.com
28 176 0.40% http://cialisrnm.com
29 168 0.38% http://lidextli2008.wordpress.com
30 165 0.37% http://canadianonlinepharmacyhq.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% usage_201809.html generated by webalizer version

Top 15 of 606 Total User Agents
# Hits User Agent
1 4215 9.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
2 2226 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1558 3.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1515 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1133 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 801 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 533 1.21% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 496 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 451 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 419 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 417 0.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 410 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 407 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
14 405 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 404 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44002 100.00% 41400 100.01% 1501705 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21