Usage Statistics for www.jungsteirer.com

Summary Period: April 2018
Generated 01-May-2018 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 17233
Total Files 15059
Total Pages 14737
Total Visits 2098
Total KBytes 551102
Total Unique Sites 1202
Total Unique URLs 150
Total Unique Referrers 5750
Total Unique User Agents 431
. Avg Max
Hits per Hour 23 287
Hits per Day 574 1102
Files per Day 501 927
Pages per Day 491 884
Sites per Day 40 132
Visits per Day 69 136
KBytes per Day 18370 36296
Hits by Response Code
Code 200 - OK 87.38% 15059
Code 206 - Partial Content 0.16% 27
Code 301 - Moved Permanently 0.02% 3
Code 302 - Found 3.89% 671
Code 304 - Not Modified 1.40% 242
Code 404 - Not Found 7.14% 1231

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 946 5.49% 813 5.40% 842 5.71% 95 4.53% 93 7.74% 23355 4.24%
2 740 4.29% 622 4.13% 671 4.55% 136 6.48% 132 10.98% 14539 2.64%
3 598 3.47% 528 3.51% 545 3.70% 59 2.81% 54 4.49% 21648 3.93%
4 867 5.03% 796 5.29% 793 5.38% 67 3.19% 58 4.83% 36296 6.59%
5 431 2.50% 368 2.44% 377 2.56% 61 2.91% 47 3.91% 16313 2.96%
6 316 1.83% 272 1.81% 230 1.56% 45 2.14% 59 4.91% 14479 2.63%
7 307 1.78% 242 1.61% 195 1.32% 68 3.24% 54 4.49% 17945 3.26%
8 1013 5.88% 927 6.16% 884 6.00% 74 3.53% 74 6.16% 25730 4.67%
9 403 2.34% 331 2.20% 327 2.22% 59 2.81% 57 4.74% 10567 1.92%
10 872 5.06% 783 5.20% 802 5.44% 127 6.05% 65 5.41% 21956 3.98%
11 674 3.91% 621 4.12% 617 4.19% 81 3.86% 59 4.91% 17629 3.20%
12 349 2.03% 327 2.17% 298 2.02% 65 3.10% 34 2.83% 13944 2.53%
13 539 3.13% 448 2.97% 411 2.79% 71 3.38% 71 5.91% 25543 4.63%
14 483 2.80% 447 2.97% 418 2.84% 54 2.57% 38 3.16% 14114 2.56%
15 552 3.20% 494 3.28% 491 3.33% 52 2.48% 51 4.24% 11440 2.08%
16 750 4.35% 675 4.48% 642 4.36% 79 3.77% 66 5.49% 27071 4.91%
17 822 4.77% 763 5.07% 744 5.05% 54 2.57% 59 4.91% 19344 3.51%
18 161 0.93% 107 0.71% 61 0.41% 37 1.76% 47 3.91% 12077 2.19%
19 358 2.08% 302 2.01% 279 1.89% 63 3.00% 87 7.24% 25137 4.56%
20 171 0.99% 112 0.74% 96 0.65% 43 2.05% 62 5.16% 8250 1.50%
21 552 3.20% 473 3.14% 503 3.41% 94 4.48% 78 6.49% 10315 1.87%
22 681 3.95% 592 3.93% 630 4.27% 103 4.91% 101 8.40% 11548 2.10%
23 351 2.04% 288 1.91% 275 1.87% 67 3.19% 68 5.66% 8981 1.63%
24 199 1.15% 142 0.94% 82 0.56% 45 2.14% 55 4.58% 17075 3.10%
25 158 0.92% 116 0.77% 81 0.55% 42 2.00% 59 4.91% 8835 1.60%
26 598 3.47% 543 3.61% 524 3.56% 63 3.00% 58 4.83% 25871 4.69%
27 708 4.11% 665 4.42% 635 4.31% 53 2.53% 48 3.99% 24402 4.43%
28 659 3.82% 619 4.11% 608 4.13% 94 4.48% 99 8.24% 21040 3.82%
29 873 5.07% 833 5.53% 813 5.52% 69 3.29% 47 3.91% 25307 4.59%
30 1102 6.39% 810 5.38% 863 5.86% 105 5.00% 74 6.16% 20350 3.69%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 812 4.71% 24 741 4.92% 25 763 5.18% 479 14356 2.61%
1 28 853 4.95% 26 797 5.29% 27 812 5.51% 540 16199 2.94%
2 30 915 5.31% 27 812 5.39% 27 839 5.69% 625 18763 3.40%
3 24 722 4.19% 19 590 3.92% 21 658 4.46% 506 15176 2.75%
4 15 469 2.72% 14 432 2.87% 13 418 2.84% 747 22402 4.06%
5 20 613 3.56% 19 571 3.79% 18 562 3.81% 543 16294 2.96%
6 23 712 4.13% 19 571 3.79% 19 598 4.06% 799 23961 4.35%
7 28 841 4.88% 17 521 3.46% 19 573 3.89% 787 23610 4.28%
8 18 550 3.19% 15 456 3.03% 13 413 2.80% 660 19811 3.59%
9 17 510 2.96% 15 453 3.01% 15 455 3.09% 538 16130 2.93%
10 27 815 4.73% 24 737 4.89% 23 703 4.77% 1164 34930 6.34%
11 22 689 4.00% 20 623 4.14% 18 562 3.81% 828 24838 4.51%
12 24 721 4.18% 21 642 4.26% 21 640 4.34% 681 20434 3.71%
13 23 694 4.03% 19 597 3.96% 19 591 4.01% 773 23178 4.21%
14 23 698 4.05% 21 655 4.35% 19 587 3.98% 1302 39058 7.09%
15 24 735 4.27% 21 654 4.34% 21 635 4.31% 611 18316 3.32%
16 23 713 4.14% 22 668 4.44% 19 570 3.87% 993 29795 5.41%
17 21 639 3.71% 18 566 3.76% 18 559 3.79% 500 14994 2.72%
18 20 627 3.64% 18 547 3.63% 17 525 3.56% 603 18091 3.28%
19 21 637 3.70% 18 559 3.71% 16 502 3.41% 848 25427 4.61%
20 31 938 5.44% 26 796 5.29% 25 773 5.25% 1151 34539 6.27%
21 24 736 4.27% 22 673 4.47% 21 641 4.35% 945 28355 5.15%
22 25 750 4.35% 22 669 4.44% 20 611 4.15% 956 28676 5.20%
23 28 844 4.90% 24 729 4.84% 24 747 5.07% 792 23771 4.31%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 9246 53.65% 92715 16.82% /stats/
2 2404 13.95% 58879 10.68% /
3 918 5.33% 66208 12.01% /stats/usage_201804.html
4 911 5.29% 96533 17.52% /stats/usage_201506.html
5 187 1.09% 19023 3.45% /stats/usage_201611.html
6 136 0.79% 1493 0.27% /css/
7 136 0.79% 2515 0.46% /images/logo-orig frei.png
8 112 0.65% 119 0.02% /css/master_a-musters.css
9 103 0.60% 29330 5.32% /images/19.jpg
10 103 0.60% 123826 22.47% /images/jean van luelik photographer-8.jpg
11 101 0.59% 977 0.18% /css/site_global.css
12 90 0.52% 15405 2.80% /images/jungsteirerball 648.jpg
13 89 0.52% 2501 0.45% /scripts/jquery.scrolleffects.js
14 89 0.52% 3046 0.55% /scripts/museutils.js
15 87 0.50% 109 0.02% /scripts/jquery.watch.js
16 78 0.45% 245 0.04% /images/flickr-logo.jpg
17 55 0.32% 17737 3.22% /images/_dsc7919-bearb.jpg
18 47 0.27% 4725 0.86% /stats/usage_201503.html
19 46 0.27% 1150 0.21% /images/25_fest_patch.png
20 32 0.19% 2872 0.52% /stats/usage_201610.html
21 27 0.16% 2864 0.52% /stats/usage_201505.html
22 22 0.13% 43 0.01% /images/
23 14 0.08% 19 0.00% /sitemap.xml
24 12 0.07% 1103 0.20% /scripts/jquery-1.8.3.min.js
25 11 0.06% 16 0.00% /scripts/
26 9 0.05% 351 0.06% /stats/usage_201803.html
27 7 0.04% 790 0.14% /stats/usage_201511.html
28 6 0.03% 4 0.00% /stats/hourly_usage_201802.png
29 6 0.03% 479 0.09% /stats/usage_201702.html
30 5 0.03% 9 0.00% /stats/ctry_usage_201801.png

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 103 0.60% 123826 22.47% /images/jean van luelik photographer-8.jpg
2 911 5.29% 96533 17.52% /stats/usage_201506.html
3 9246 53.65% 92715 16.82% /stats/
4 918 5.33% 66208 12.01% /stats/usage_201804.html
5 2404 13.95% 58879 10.68% /
6 103 0.60% 29330 5.32% /images/19.jpg
7 187 1.09% 19023 3.45% /stats/usage_201611.html
8 55 0.32% 17737 3.22% /images/_dsc7919-bearb.jpg
9 90 0.52% 15405 2.80% /images/jungsteirerball 648.jpg
10 47 0.27% 4725 0.86% /stats/usage_201503.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 2404 13.95% 667 34.29% /
2 9246 53.65% 587 30.18% /stats/
3 911 5.29% 311 15.99% /stats/usage_201506.html
4 187 1.09% 65 3.34% /stats/usage_201611.html
5 136 0.79% 47 2.42% /css/
6 47 0.27% 46 2.37% /stats/usage_201503.html
7 918 5.33% 44 2.26% /stats/usage_201804.html
8 32 0.19% 32 1.65% /stats/usage_201610.html
9 22 0.13% 21 1.08% /images/
10 27 0.16% 16 0.82% /stats/usage_201505.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 9246 53.65% 612 31.35% /stats/
2 2404 13.95% 577 29.56% /
3 911 5.29% 311 15.93% /stats/usage_201506.html
4 136 0.79% 123 6.30% /css/
5 187 1.09% 65 3.33% /stats/usage_201611.html
6 47 0.27% 45 2.31% /stats/usage_201503.html
7 918 5.33% 43 2.20% /stats/usage_201804.html
8 32 0.19% 32 1.64% /stats/usage_201610.html
9 22 0.13% 21 1.08% /images/
10 27 0.16% 16 0.82% /stats/usage_201505.html

Top 30 of 5750 Total Referrers
# Hits Referrer
1 2649 15.37% - (Direct Request)
2 657 3.81% https://bitcoingolde5.top
3 465 2.70% https://www.youtube.com/watch
4 334 1.94% https://bitcoin-play.livejournal.com
5 277 1.61% Warning: array_merge(): Argument
6 277 1.61% https://./
7 222 1.29% https://twitter.com/bitcoinplay
8 202 1.17% http://regeluga.wordpress.com
9 161 0.93% http://watchpanchcidoos.wordpress.com
10 140 0.81% http://cialissmx.com
11 136 0.79% http://keigeconcdi.aircus.com
12 127 0.74% http://bandmactisor.wordpress.com
13 121 0.70% http://elet48cnew.wordpress.com
14 121 0.70% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
15 120 0.70% http://ciofreehrathin.wordpress.com
16 112 0.65% http://sitersendwhe.aircus.com
17 106 0.62% http://presecsibli.wordpress.com
18 100 0.58% http://mexicanonlinepharmacyhq.com
19 100 0.58% http://viagrapms.com
20 96 0.56% https://getery.xyz
21 85 0.49% https://www.instagram.com/white_foxyy/
22 84 0.49% http://onlinepharmacyhq.bid
23 82 0.48% http://new1.bitcoingolde.org/sitemap.html
24 75 0.44% http://new2.bitcoingolde.org/sitemap.html
25 75 0.44% https://statecarinsurance.us
26 69 0.40% http://mnogoru.bitcoingolde.org/sitemap.html
27 68 0.39% http://onlinhqpharmacy.com
28 68 0.39% https://vk.com/whitefoxyy
29 64 0.37% http://cialisopharmacy.com
30 60 0.35% http://mexican-onlinepharmacy.bid

Top 2 of 2 Total Search Strings
# Hits Search String
1 7 50.00% http://westio.ru/timetable.phptabl=1
2 7 50.00% westio.ru/timetable.phptabl=1

Top 15 of 431 Total User Agents
# Hits User Agent
1 320 1.86% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 310 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 309 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 254 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 202 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:45.0) Gecko/20100101 Firefox/45.0
6 186 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2
7 177 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 162 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 162 0.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 161 0.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:46.0) Gecko/20100101 Firefox/46.0
11 153 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
12 151 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 149 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 143 0.83% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 137 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17233 100.00% 15086 100.18% 551102 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21