Usage Statistics for www.jungsteirer.com

Summary Period: August 2015
Generated 03-Mar-2016 03:59 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 26545
Total Files 13377
Total Pages 24826
Total Visits 6623
Total KBytes 1085003
Total Unique Sites 2146
Total Unique URLs 33
Total Unique Referrers 1833
Total Unique User Agents 453
. Avg Max
Hits per Hour 35 117
Hits per Day 856 1652
Files per Day 431 983
Pages per Day 800 1528
Sites per Day 69 264
Visits per Day 213 378
KBytes per Day 35000 97809
Hits by Response Code
Code 200 - OK 50.39% 13377
Code 206 - Partial Content 0.11% 30
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 2.50% 664
Code 304 - Not Modified 1.45% 386
Code 404 - Not Found 45.53% 12087

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 481 1.81% 321 2.40% 455 1.83% 217 3.28% 134 6.24% 13524 1.25%
2 354 1.33% 220 1.64% 316 1.27% 175 2.64% 98 4.57% 14263 1.31%
3 283 1.07% 232 1.73% 238 0.96% 163 2.46% 115 5.36% 18790 1.73%
4 377 1.42% 332 2.48% 319 1.28% 233 3.52% 176 8.20% 27598 2.54%
5 702 2.64% 499 3.73% 608 2.45% 378 5.71% 264 12.30% 40761 3.76%
6 692 2.61% 275 2.06% 652 2.63% 288 4.35% 209 9.74% 18640 1.72%
7 892 3.36% 374 2.80% 845 3.40% 337 5.09% 177 8.25% 28043 2.58%
8 714 2.69% 284 2.12% 691 2.78% 289 4.36% 178 8.29% 16381 1.51%
9 1048 3.95% 405 3.03% 996 4.01% 247 3.73% 154 7.18% 35493 3.27%
10 1479 5.57% 836 6.25% 1438 5.79% 198 2.99% 117 5.45% 84268 7.77%
11 1016 3.83% 305 2.28% 952 3.83% 174 2.63% 109 5.08% 19805 1.83%
12 770 2.90% 208 1.55% 734 2.96% 162 2.45% 98 4.57% 17853 1.65%
13 834 3.14% 381 2.85% 778 3.13% 273 4.12% 174 8.11% 20228 1.86%
14 1001 3.77% 388 2.90% 923 3.72% 260 3.93% 175 8.15% 37232 3.43%
15 1078 4.06% 430 3.21% 1036 4.17% 226 3.41% 158 7.36% 37341 3.44%
16 965 3.64% 328 2.45% 943 3.80% 222 3.35% 148 6.90% 20741 1.91%
17 1243 4.68% 665 4.97% 1208 4.87% 265 4.00% 163 7.60% 59627 5.50%
18 1652 6.22% 809 6.05% 1528 6.15% 294 4.44% 180 8.39% 82102 7.57%
19 612 2.31% 298 2.23% 560 2.26% 190 2.87% 127 5.92% 25009 2.30%
20 657 2.48% 464 3.47% 628 2.53% 218 3.29% 129 6.01% 22107 2.04%
21 1185 4.46% 766 5.73% 1123 4.52% 256 3.87% 169 7.88% 45917 4.23%
22 586 2.21% 526 3.93% 533 2.15% 172 2.60% 123 5.73% 30195 2.78%
23 670 2.52% 589 4.40% 600 2.42% 111 1.68% 80 3.73% 59840 5.52%
24 1377 5.19% 983 7.35% 1343 5.41% 185 2.79% 116 5.41% 97809 9.01%
25 1003 3.78% 477 3.57% 885 3.56% 237 3.58% 161 7.50% 40147 3.70%
26 926 3.49% 343 2.56% 855 3.44% 217 3.28% 136 6.34% 25749 2.37%
27 537 2.02% 236 1.76% 430 1.73% 110 1.66% 65 3.03% 24207 2.23%
28 502 1.89% 361 2.70% 451 1.82% 150 2.26% 80 3.73% 26822 2.47%
29 929 3.50% 390 2.92% 898 3.62% 149 2.25% 90 4.19% 29624 2.73%
30 1015 3.82% 320 2.39% 956 3.85% 120 1.81% 89 4.15% 29460 2.72%
31 965 3.64% 332 2.48% 904 3.64% 138 2.08% 79 3.68% 35428 3.27%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1165 4.39% 19 611 4.57% 35 1105 4.45% 1594 49411 4.55%
1 38 1193 4.49% 19 614 4.59% 34 1083 4.36% 1600 49591 4.57%
2 34 1059 3.99% 16 522 3.90% 33 1031 4.15% 1254 38884 3.58%
3 32 998 3.76% 15 465 3.48% 31 975 3.93% 1014 31448 2.90%
4 33 1024 3.86% 15 473 3.54% 32 997 4.02% 1067 33066 3.05%
5 30 943 3.55% 14 452 3.38% 29 929 3.74% 889 27549 2.54%
6 31 976 3.68% 14 462 3.45% 29 925 3.73% 1117 34612 3.19%
7 32 999 3.76% 16 526 3.93% 30 934 3.76% 1395 43248 3.99%
8 34 1079 4.06% 18 567 4.24% 31 968 3.90% 1804 55922 5.15%
9 32 1012 3.81% 16 520 3.89% 31 974 3.92% 1344 41654 3.84%
10 34 1080 4.07% 17 534 3.99% 32 1020 4.11% 1291 40031 3.69%
11 36 1119 4.22% 17 543 4.06% 33 1026 4.13% 1451 44990 4.15%
12 40 1265 4.77% 22 688 5.14% 36 1140 4.59% 2199 68183 6.28%
13 33 1047 3.94% 16 524 3.92% 32 999 4.02% 1277 39597 3.65%
14 37 1167 4.40% 18 582 4.35% 34 1060 4.27% 1635 50697 4.67%
15 38 1202 4.53% 19 609 4.55% 34 1056 4.25% 1644 50959 4.70%
16 33 1030 3.88% 15 491 3.67% 32 992 4.00% 1088 33723 3.11%
17 35 1095 4.13% 18 581 4.34% 33 1044 4.21% 1443 44722 4.12%
18 38 1196 4.51% 20 626 4.68% 34 1082 4.36% 1750 54254 5.00%
19 34 1076 4.05% 17 542 4.05% 33 1042 4.20% 1283 39771 3.67%
20 39 1227 4.62% 20 621 4.64% 37 1161 4.68% 1500 46515 4.29%
21 40 1252 4.72% 20 649 4.85% 35 1106 4.46% 2134 66166 6.10%
22 38 1179 4.44% 19 595 4.45% 34 1081 4.35% 1772 54920 5.06%
23 37 1162 4.38% 18 580 4.34% 35 1096 4.41% 1455 45093 4.16%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 4366 16.45% 39294 3.62% /stats/
2 2006 7.56% 224285 20.67% /stats/usage_201501.html
3 1744 6.57% 187103 17.24% /stats/usage_201506.html
4 1318 4.97% 135093 12.45% /stats/usage_201508.html
5 1230 4.63% 24511 2.26% /
6 997 3.76% 114318 10.54% /stats/usage_201507.html
7 493 1.86% 56371 5.20% /stats/usage_201505.html
8 196 0.74% 2289 0.21% /css/
9 152 0.57% 1335 0.12% /css/site_global.css
10 147 0.55% 173 0.02% /css/master_a-musters.css
11 135 0.51% 4214 0.39% /scripts/museutils.js
12 134 0.50% 167 0.02% /scripts/jquery.watch.js
13 133 0.50% 3601 0.33% /scripts/jquery.scrolleffects.js
14 109 0.41% 341 0.03% /images/flickr-logo.jpg
15 107 0.40% 1907 0.18% /images/logo-orig frei.png
16 106 0.40% 124172 11.44% /images/jean van luelik photographer-8.jpg
17 104 0.39% 118374 10.91% /images/jean van luelik photographer-28.jpg
18 101 0.38% 29019 2.67% /images/19.jpg
19 34 0.13% 3829 0.35% /stats/usage_201412.html
20 31 0.12% 3352 0.31% /stats/usage_201410.html
21 30 0.11% 3361 0.31% /stats/usage_201411.html
22 29 0.11% 36 0.00% /sitemap.xml
23 29 0.11% 3241 0.30% /stats/usage_201503.html
24 26 0.10% 2843 0.26% /stats/usage_201502.html
25 14 0.05% 23 0.00% /scripts/
26 12 0.05% 1356 0.12% /stats/usage_201504.html
27 2 0.01% 184 0.02% /scripts/jquery-1.8.3.min.js
28 2 0.01% 4 0.00% /stats/ctry_usage_201410.png
29 2 0.01% 4 0.00% /stats/hourly_usage_201410.png
30 1 0.00% 0 0.00% /muse_BMmePTCN-bxsa-Qvj-dKCQ

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 2006 7.56% 224285 20.67% /stats/usage_201501.html
2 1744 6.57% 187103 17.24% /stats/usage_201506.html
3 1318 4.97% 135093 12.45% /stats/usage_201508.html
4 106 0.40% 124172 11.44% /images/jean van luelik photographer-8.jpg
5 104 0.39% 118374 10.91% /images/jean van luelik photographer-28.jpg
6 997 3.76% 114318 10.54% /stats/usage_201507.html
7 493 1.86% 56371 5.20% /stats/usage_201505.html
8 4366 16.45% 39294 3.62% /stats/
9 101 0.38% 29019 2.67% /images/19.jpg
10 1230 4.63% 24511 2.26% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 4366 16.45% 2969 50.42% /stats/
2 1744 6.57% 996 16.91% /stats/usage_201506.html
3 1230 4.63% 896 15.21% /
4 1318 4.97% 580 9.85% /stats/usage_201508.html
5 997 3.76% 189 3.21% /stats/usage_201507.html
6 493 1.86% 116 1.97% /stats/usage_201505.html
7 196 0.74% 44 0.75% /css/
8 29 0.11% 21 0.36% /stats/usage_201503.html
9 2006 7.56% 18 0.31% /stats/usage_201501.html
10 31 0.12% 17 0.29% /stats/usage_201410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 4366 16.45% 2929 49.19% /stats/
2 1744 6.57% 991 16.64% /stats/usage_201506.html
3 1230 4.63% 899 15.10% /
4 1318 4.97% 567 9.52% /stats/usage_201508.html
5 997 3.76% 210 3.53% /stats/usage_201507.html
6 196 0.74% 155 2.60% /css/
7 493 1.86% 108 1.81% /stats/usage_201505.html
8 2006 7.56% 18 0.30% /stats/usage_201501.html
9 30 0.11% 17 0.29% /stats/usage_201411.html
10 14 0.05% 13 0.22% /scripts/

Top 30 of 1833 Total Referrers
# Hits Referrer
1 1918 7.23% - (Direct Request)
2 748 2.82% https://vk.com/bluerazz
3 615 2.32% http://www.google.com/search
4 520 1.96% http://vozbujdenie.com/effektivnost-sredstv-dlja-erekcii-sravnenie-otzyvov.html
5 434 1.63% http://ventolin.authenticfans.com/
6 420 1.58% http://toorderalli.aircus.com/
7 378 1.42% http://www.purevolume.com/mirapex
8 364 1.37% http://bromocriptine.pen.io/
9 352 1.33% http://isotretinoinbuy-online.com
10 352 1.33% http://volgafinans.com/
11 352 1.33% http://www.lexus-navi.ru/
12 329 1.24% http://purehoodiatablets.aircus.com/
13 237 0.89% https://www.google.com/search
14 224 0.84% https://www.ymlp.com/zItlDZ
15 211 0.79% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
16 200 0.75% http://jungsteirer.com/stats/
17 197 0.74% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
18 179 0.67% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
19 162 0.61% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
20 161 0.61% http://guaranteedpaydayloans.xyz
21 161 0.61% http://orlistatsibutramine.aircus.com/
22 152 0.57% https://vk.com/club21162539
23 140 0.53% http://eflornitina.ismyvalentine.net/
24 140 0.53% http://www.purevolume.com/optivareyedropsotc
25 138 0.52% http://olis-style.ru/zhenskaya-verhnya-odezhda/
26 133 0.50% http://nicorette.soup.io/
27 133 0.50% http://www.purevolume.com/buyhoodiaonlineaustralia
28 119 0.45% http://famciclovir.aircus.com/
29 118 0.44% http://online-familytree.com
30 115 0.43% http://olis-style.ru/sportivnue-kostyumu/zhenskie-sportivnue-kostyumu-bolshih-razmerov/

Top 20 of 357 Total Search Strings
# Hits Search String
1 5 0.58% http://abbreviated.shop-teddy.ru/mom-showthread-84374.html
2 5 0.58% http://absolute.runway-shop.ru/pot-showthread-50694.html
3 5 0.58% http://acuity.junior-moda.ru/tira-profile-56371.html
4 5 0.58% http://afloat.micevents.ru/dekeh-showthread-94405.html
5 5 0.58% http://afloat.micevents.ru/wowew-profile-78238.html
6 5 0.58% http://airborne.medicinecenters.ru/dyvyv-feed-47460.html
7 5 0.58% http://allowance.roza-loo.ru/rical-content-48455.html
8 5 0.58% http://apex.partyinform.ru/tynav-profile-71916.html
9 5 0.58% http://appraise.nanostanok.ru/gyp-discuss-94021.html
10 5 0.58% http://array.runway-shop.ru/cimi-content-21591.html
11 5 0.58% http://artificial.ishgl.ru/vono-post-56956.html
12 5 0.58% http://asparagus.bmsy.ru/ler-article-54639.html
13 5 0.58% http://athletic.stznika.ru/botir-board-11149.html
14 5 0.58% http://axiom.nanostanok.ru/cajos-user-34082.html
15 5 0.58% http://bankruptcy.partyinform.ru/xaric-discuss-10016.html
16 5 0.58% http://bite.mul-tic-forpb.ru/hajim-article-18245.html
17 5 0.58% http://boardroom.almaz-tehnology.ru/josah-id-82729.html
18 5 0.58% http://bouquet.partyinform.ru/xiz-forum-13062.html
19 5 0.58% http://bruise.rdsvadba.ru/nin-user-98296.html
20 5 0.58% http://camouflage.runway-shop.ru/qyp-id-22629.html

Top 15 of 453 Total User Agents
# Hits User Agent
1 2096 7.90% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1762 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1660 6.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1637 6.17% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 935 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 707 2.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 647 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 481 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 441 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 392 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 246 0.93% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 240 0.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
13 220 0.83% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 219 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 192 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for August 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26545 100.00% 13407 100.22% 1085003 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21